|

2002 Handicap
Tournament
Information
Rules
Groups
Matrix
Commentaries
Main Schedule
Plate Schedule
Previous
Tournaments
|
|   | A | B | C | D | E | F | G | H | I | J | K | L | M |
| A | 0 | -2 | -3 | -5 | -7 | -8 | -10 | -12 | -13 | -16 | -18 | -22 | -25 |
| B | 2 | 0 | -2 | -3 | -5 | -7 | -9 | -11 | -12 | -15 | -16 | -20 | -23 |
| C | 3 | 1 | 0 | -2 | -4 | -5 | -8 | -10 | -11 | -14 | -15 | -18 | -21 |
| D | 4 | 3 | 2 | 0 | -2 | -4 | -6 | -8 | -10 | -12 | -14 | -17 | -19 |
| E | 6 | 5 | 4 | 2 | 0 | -2 | -4 | -7 | -8 | -11 | -13 | -15 | -17 |
| F | 7 | 6 | 5 | 3 | 1 | 0 | -3 | -5 | -7 | -10 | -12 | -14 | -16 |
| G | 9 | 8 | 7 | 6 | 4 | 2 | 0 | -3 | -4 | -8 | -10 | -12 | -14 |
| H | 10 | 10 | 9 | 8 | 6 | 5 | 2 | 0 | -2 | -5 | -8 | -11 | -12 |
| I | 11 | 10 | 10 | 9 | 7 | 6 | 4 | 2 | 0 | -4 | -6 | -9 | -11 |
| J | 12 | 12 | 11 | 11 | 10 | 9 | 7 | 5 | 3 | 0 | -3 | -6 | -8 |
| K | 13 | 13 | 12 | 12 | 11 | 10 | 9 | 7 | 6 | 2 | 0 | -4 | -6 |
| L | 14 | 13 | 13 | 13 | 12 | 12 | 11 | 9 | 8 | 6 | 3 | 0 | -3 |
| M | 14 | 14 | 14 | 13 | 13 | 13 | 12 | 11 | 10 | 8 | 6 | 2 | 0 |
The scoring ratios are as follows:
| A | B | C | D | E | F | G | H | I | J | K | L | M |
| 3 | 2.4 | 2 | 1.6 | 1.2 | 1 | 0.7 | 0.5 | 0.4 | 0.25 | 0.18 | 0.11 | 0.08 |
|