| 
	
| 
			 Handicap Tournament 2002 - Plate Competition  | 
	
| 1st Round Fri 15th Nov  | 	      2nd Round Sat 16th Nov  | 	      Quarter Finals Fri 22nd Nov  | 	      Semi Finals Sat 23rd Nov  | 	      Finals Sun 24th Nov  | 
    |
| Bye Karen Campbell  | 	      Bye Ros Porter  | 	      Ros Porter (7) Score ? Bob Speake (‑8)  | 	      Bob Speake (5) w/o Tony Whitehouse (‑5)  | 	      Bob Speake (9) 11/15 15/‑5 15/11 15/‑6 Richard Chinn (‑10)  | 	      Bob Speake (0) 15/5 15/11 15/11 Brian Cole (0)  | 
    
| Ros Porter Bye  | 					
    |||||
| Mark Williams Tom Bomford  | 	      Mark Williams (2) Score ? Bob Speake (‑2)  | 				
    ||||
| Bob Speake Peter Scully  | 					
    |||||
| Tony Whitehouse Bye  | 	      Tony Whitehouse Bye  | 	      Tony Whitehouse (‑12) Wed 20th 18:45 Mark Dewdney (10)  | 			
    |||
| Bye Lorna Robinson  | 					
    |||||
| Bye Ed Thorneywork  | 	      Bye Mark Dewdney  | 				
    ||||
| Mark Dewdney Bye  | 					
    |||||
| Paul Heneghan Granthan Speake  | 	      Granthan Speake (‑12) 15/13 15/13 15/13 Danielle Chinn (11)  | 	      Granthan Speake (7) 10/15 15/9 15/12 12/15 15/9 Richard Chinn (‑8)  | 	      Richard Chinn (‑18) w/o Kate Oakley (13)  | 		
    ||
| Danielle Chinn Bye  | 					
    |||||
| Michael Francis Brian Ireland  | 	      Bye Richard Chinn  | 				
    ||||
| Richard Chinn Bye  | 					
    |||||
| Jimmy Harrison Richard Evans  | 	      Richard Evans Bye  | 	      Bye Kate Oakley  | 			
    |||
| Bill Ingles Bye  | 					
    |||||
| Bye Kate Oakley  | 	      Kate Oakley Bye  | 				
    ||||
| Errol Ferris Brett Green  | 					
    |||||
| Bye Duncan Hulatt  | 	      Duncan Hulatt (11) 4/15 15/14 15/13 15/13 Frances Heneghan (‑12)  | 	      Frances Heneghan (‑12) 15/‑6 15/14 12/15 13/15 15/11 Victoria Porter (11)  | 	      Victoria Porter (11) 15/10 15/12 11/15 15/13 Brian Cole (‑12)  | 	      Brian Cole (‑12) ‑6/15 15/14 15/13 15/14 Lauren Campbell (11)  | 	
    |
| Frances Heneghan Wayne Hooper  | 					
    |||||
| Charlotte Campbell Victoria Porter  | 	      Victoria Porter (13) 15/‑6 15/‑5 15/0 Jonathon Bomford (‑16)  | 				
    ||||
| Neil Healey Jonathon Bomford  | 					
    |||||
| Steve Porter Matt Smith  | 	      Steve Porter (‑16) w/o Wendy Hall‑Barnes (13)  | 	      Wendy Hall‑Barnes (11) w/o Brian Cole (‑12)  | 			
    |||
| Wendy Hall‑Barnes Samantha Porter  | 					
    |||||
| Anne Tomkins Alison Chinn  | 	      Alison Chinn (5) 15/10 15/10 15/12 Brian Cole (‑5)  | 				
    ||||
| Brian Cole Graham Hemming  | 					
    |||||
| Steve Dyke David Potter  | 	      Steve Dyke (‑5) w/o John Lowe (5)  | 	      John Lowe (‑17) 15/‑3 15/‑4 15/5 Lauren Campbell (13)  | 	      Lauren Campbell (13) 15/‑6 17/14 15/‑5 15/‑3 Tom Richardson (‑16)  | 		
    ||
| John Lowe Mary Boyle  | 					
    |||||
| Bye Ian Smith  | 	      Ian Smith (‑17) score? Lauren Campbell (13)  | 				
    ||||
| Ben Salcedo Lauren Campbell  | 					
    |||||
| Bye Rachel Price  | 	      Bye Tom Richardson  | 	      Tom Richardson (‑3) 11/15 15/9 6/15 15/13 15/11 Neil Thorneywork (2)  | 			
    |||
| Bye Tom Richardson  | 					
    |||||
| Sarah Bent Bye  | 	      Bye Neil Thorneywork  | 				
    ||||
| Neil Thorneywork Peter McFarlane  | 					
    
| 
       ©Copyright 2002 by Paul Heneghan  | 
    
       Last modified: 25 November 2002 00:37  |