| 
 | 
| Handicap Tournament 2002 | 
| Preliminary Round Fri 1st Nov | 1st Round Sat/Sun 1st/2nd Nov | 2nd Round Fri 15th Nov | Quarter Finals Fri 22nd Nov | Semi Finals Sat 23rd Nov | Finals Sun 24th Nov | 
| Bye Karen Campbell | Karen Campbell (‑8) 15/11 15/13 15/11 Ros Porter (7) | Karen Campbell (10) w/o ? Tom Bomford (‑11) | Tom Bomford (‑2) 15/6 15/9 12/15 15/5 Ed Thorneywork (1) | Ed Thorneywork (‑4) 15/9 15/11 15/10 Paul Heneghan (4) | Ed Thorneywork (‑4) 15/11 15/9 15/11 David Potter (4) | 
| Ros Porter Bye | |||||
| Mark Williams (10) 5/15 15/14 15/14 15/11 Tom Bomford (‑12) | Tom Bomford (‑11) 11/15 5/15 15/13 17/14 15/13 Bob Speake (10) | ||||
| Bob Speake (8) w/o Peter Scully (‑8) | |||||
| Tony Whitehouse Bye | Tony Whitehouse (‑3) 15/10 10/15 15/7 9/15 15/10 Lorna Robinson (2) | Lorna Robinson (7) 15/8 15/11 15/12 Ed Thorneywork (‑8) | |||
| Bye Lorna Robinson | |||||
| Bye Ed Thorneywork | Ed Thorneywork (‑15) 15/12 15/14 15/12 Mark Dewdney (12) | ||||
| Mark Dewdney Bye | |||||
| Paul Heneghan (‑4) 13/15 15/9 15/10 15/13 Granthan Speake (4) | Paul Heneghan (‑15) 15/12 15/13 15/13 Danielle Chinn (12) | Paul Heneghan (‑7) w/o Brian Ireland (6) | Paul Heneghan (4) 13/15 15/8 15/6 15/9 Errol Ferris (‑4) | ||
| Danielle Chinn Bye | |||||
| Michael Francis (‑7) w/o Brian Ireland (6) | Brian Ireland (9) 15/9 15/14 11/15 13/15 15/12 Richard Chinn (‑10) | ||||
| Richard Chinn Bye | |||||
| Jimmy Harrison (‑8) 17/15 15/10 15/13 Richard Evans (7) | Jimmy Harrison (‑3) 15/14 15/11 15/5 Bill Ingles (6) | Bill Ingles (7) 15/13 12/15 8/15 15/11 15/10 Errol Ferris (‑8) | |||
| Bill Ingles Bye | |||||
| Bye Kate Oakley | Kate Oakley (13) ‑8/15 15/14 ‑2/15 15/13 15/13 Errol Ferris (‑18) | ||||
| Errol Ferris (3) w/o Brett Green (‑3) | |||||
| Bye Duncan Hulatt | Duncan Hulatt (13) ‑9/15 15/14 14/15 15/13 17/14 Wayne Hooper (‑17) | Wayne Hooper (‑17) ‑7/15 17/15 15/13 3/15 15/14 Charlotte Campbell (13) | Wayne Hooper (‑11) 2/15 15/14 15/14 15/13 Graham Hemming (10) | Wayne Hooper (0) 15/14 15/12 15/13 David Potter (0) | |
| Frances Heneghan (6) 6/15 15/12 15/10 11/15 15/13 Wayne Hooper (‑7) | |||||
| Charlotte Campbell (0) 15/10 15/6 11/15 15/7 Victoria Porter (0) | Charlotte Campbell (13) 14/15 15/‑16 15/‑12 15/‑11 Neil Healey (‑19) | ||||
| Neil Healey (‑4) 15/11 10/15 9/15 15/9 15/8 Jonathon Bomford (3) | |||||
| Steve Porter (‑12) 15/12 12/15 15/‑6 10/15 15/6 Matt Smith (10) | Matt Smith (‑4) 15/12 15/7 15/10 Samantha Porter (3) | Matt Smith (2) Sat 16th 15:45 Graham Hemming (‑3) | |||
| Wendy Hall‑Barnes (2) 8/15 17/15 15/9 10/15 15/11 Samantha Porter (‑3) | |||||
| Anne Tomkins (‑4) 15/10 15/8 15/8 Alison Chinn (3) | Anne Tomkins (‑4) 15/12 15/5 15/3 Graham Hemming (3) | ||||
| Brian Cole (‑5) 15/9 10/15 15/4 15/0 Graham Hemming (5) | |||||
| Steve Dyke (‑5) 3‑2 David Potter (5) | David Potter (‑7) 9/15 15/12 15/13 15/13 Mary Boyle (6) | David Potter (0) 15/10 15/11 15/12 ? Ben Salcedo (0) | David Potter (‑7) 17/15 15/13 17/16 Sarah Bent (6) | ||
| John Lowe (‑7) 15/5 15/1 13/15 15/7 Mary Boyle (6) | |||||
| Bye Ian Smith | Ian Smith (0) 15/14 15/11 15/7 ? Ben Salcedo (0) | ||||
| Ben Salcedo (‑17) 7/15 5/15 17/14 17/14 17/14 Lauren Campbell (13) | |||||
| Bye Rachel Price | Rachel Price (13) 15/‑13 15/‑14 15/3 Tom Richardson (‑16) | Rachel Price (11) 3‑1 Sarah Bent (‑12) | |||
| Bye Tom Richardson | |||||
| Sarah Bent Bye | Sarah Bent (6) 15/10 15/13 13/15 14/17 15/7 Peter McFarlane (‑7) | ||||
| Neil Thorneywork (4) 15/11 15/1 15/7 Peter McFarlane (‑4) | 
| ©Copyright 2002 by Paul Heneghan | Last modified: 25 November 2002 00:37 |