
2004 Handicap
Tournament
Information
Rules
Groups
Matrix
Commentaries
Main Schedule
Plate Schedule
Previous
Tournaments
|
Names in red indicate that the player
has not yet paid the £3.00!
Group | Name | Telephone |
A | Brett Green | 01789 491571 |
B | Martyn Whiting | 01386 446776 |
C | Richard Chinn | 01386 47990 |
C | Errol Ferris | 01386 834599 |
D | Neil Healey | 01386 45660 |
D | Paul Heneghan | 01386 871565 |
D | John Lowe | 01386 833 791 |
E | Jimmy Harrison | 01386 710130 |
E | Granthan Speake | 01386 443201 |
F | Steve Porter | 01386 442836 |
G | Tom Richardson | 01386 870 434 |
H | Richard Avery | 01386 49513 |
H | Pete Bolshaw | 01386 765368 |
H | Jonathon Bomford | 01386 861 390 |
I | Karen Ferris | 01386 834599 |
I | Matthew Powell | 01386 423269 |
I | Bob Speake | 01386 45775 |
I | Martyn Sutcliffe | 01386 422258 |
J | Brian Cole | 01242 609065 |
J | David Preedy | 01386 49255 |
J | Anne Tomkins | 01386 871350 |
K | Lisa Barlow | 01386 438700 |
K
| Neil Perry | 01386 834449 |
L | Ros Porter | 01386 442836 |
M | Sam Porter | 01386 442836 |
M | Lisa Hobbs | 01386 442037 |
M | Christina Todd Jones | 01386 49965 |
|