
2003 Handicap
Tournament
Information
Rules
Groups
Matrix
Commentaries
Main Schedule
Plate Schedule
Previous
Tournaments
|
  | A | B | C | D | E | F | G | H | I | J | K | L | M |
A | 0 | -1 | -2 | -4 | -5 | -7 | -10 | -11 | -11 | -14 | -15 | -17 | -23 |
B | 1 | 0 | -1 | -3 | -4 | -6 | -9 | -10 | -11 | -13 | -14 | -17 | -22 |
C | 2 | 1 | 0 | -2 | -3 | -5 | -8 | -9 | -10 | -12 | -14 | -16 | -20 |
D | 3 | 2 | 1 | 0 | -2 | -4 | -7 | -8 | -9 | -11 | -13 | -15 | -19 |
E | 5 | 4 | 3 | 2 | 0 | -2 | -5 | -6 | -7 | -10 | -11 | -14 | -17 |
F | 7 | 6 | 5 | 4 | 2 | 0 | -3 | -4 | -5 | -8 | -10 | -12 | -16 |
G | 9 | 8 | 7 | 6 | 5 | 3 | 0 | -1 | -2 | -5 | -7 | -10 | -14 |
H | 9 | 9 | 8 | 7 | 6 | 4 | 1 | 0 | -1 | -4 | -6 | -9 | -13 |
I | 10 | 9 | 9 | 8 | 7 | 5 | 2 | 1 | 0 | -3 | -5 | -8 | -12 |
J | 11 | 11 | 10 | 10 | 9 | 7 | 5 | 4 | 3 | 0 | -2 | -5 | -10 |
K | 12 | 12 | 11 | 11 | 10 | 9 | 7 | 6 | 5 | 2 | 0 | -3 | -8 |
L | 12 | 12 | 12 | 12 | 11 | 10 | 9 | 8 | 7 | 5 | 3 | 0 | -5 |
M | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 10 | 9 | 7 | 5 | 0 |
The scoring ratios are as follows:
A | B | C | D | E | F | G | H | I | J | K | L | M |
1.6 | 1.4 | 1.2 | 1 | 0.8 | 0.6 | 0.4 | 0.35 | 0.3 | 0.2 | 0.15 | 0.1 | 0.05 |
|