
2001 Handicap
Tournament
Information
Rules
Groups
Matrix
Commentaries
Main Schedule
Plate Schedule
Previous
Tournaments
|
  | A | B | C | D | E | F | G | H | I | J | K | L |
A | 0 | -3 | -5 | -7 | -9 | -12 | -14 | -16 | -18 | -21 | -24 | -30 |
B | 2 | 0 | -3 | -4 | -7 | -9 | -11 | -13 | -15 | -18 | -20 | -24 |
C | 4 | 2 | 0 | -2 | -5 | -7 | -9 | -11 | -12 | -15 | -17 | -20 |
D | 5 | 3 | 1 | 0 | -3 | -6 | -8 | -9 | -11 | -14 | -15 | -18 |
E | 7 | 5 | 4 | 2 | 0 | -3 | -5 | -7 | -8 | -11 | -13 | -15 |
F | 9 | 7 | 6 | 4 | 2 | 0 | -2 | -4 | -6 | -9 | -10 | -12 |
G | 10 | 8 | 7 | 6 | 4 | 2 | 0 | -2 | -4 | -7 | -8 | -10 |
H | 11 | 9 | 8 | 7 | 5 | 3 | 1 | 0 | -2 | -5 | -7 | -9 |
I | 11 | 10 | 9 | 8 | 7 | 5 | 3 | 1 | 0 | -3 | -5 | -7 |
J | 12 | 11 | 11 | 10 | 8 | 7 | 5 | 4 | 2 | 0 | -2 | -4 |
K | 12 | 12 | 11 | 11 | 9 | 8 | 6 | 5 | 4 | 1 | 0 | -3 |
L | 13 | 12 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 3 | 2 | 0 |
The scoring ratios are as follows:
A | B | C | D | E | F | G | H | I | J | K | L |
3.5 | 2.5 | 1.9 | 1.55 | 1.1 | 0.8 | 0.62 | 0.5 | 0.4 | 0.28 | 0.23 | 0.17 |
|