| ||
| 
             Club Championship 2002 - Plate Competition  | 
| 2nd Round Sun 14th April  | 	      Quarter Finals Sun 21st April  | 	      Semi Finals Fri 26th April  | 	      Finals Sat 27th April  | 	
    |
| Glen Danks (1) Bye  | 	      Bye  Simon Harrison  | 	      Simon Harrison 9/2 9/2 6/9 9/4Peter McFarlane  | 	      Simon Harrison 9/1 9/3 4/9 9/3Granthan Speake  | 	      Simon Harrison 2/9 9/6 9/2 9/3Jonathan Bomford  | 	
    
| Simon Harrison Tom Bomford  | 					
    ||||
| Dave Potter Barry Mulholland  | 	      Barry Mulholland Fri 19th 18:45 Peter McFarlane  | 				
    |||
| Peter McFarlane Mike Hart (8)  | 					
    ||||
| Gray Wilson (5) Bye  | 	      Bye  Bob Speake  | 	      Bob Speake 9/7 9/1 8/10 9/2Granthan Speake  | 			
    ||
| Bob Speake Ian Smith  | 					
    ||||
| Steve Porter Granthan Speake  | 	      Granthan Speake Bye  | 				
    |||
| Bye  Martyn Whiting (4)  | 					
    ||||
| Ian Stuart (3) Bye  | 	      Bye  Tom Richardson  | 	      Tom Richardson 9/5 9/0 9/4Brian Ireland  | 	      Tom Richardson 9/3 9/1 9/3Jonathan Bomford  | 		
    |
| Tom Richardson Wayne Hooper  | 					
    ||||
| Paul Heneghan Brian Ireland  | 	      Brian Ireland Bye  | 				
    |||
| Bye  Richard Chinn (6)  | 					
    ||||
| Errol Ferris (7) Bye  | 	      Bye  Pete Harrison  | 	      Pete Harrison 9/4 9/5 9/0Jonathan Bomford  | 			
    ||
| Pete Harrison Jimmy Harrison  | 					
    ||||
| Ben Salcedo Jonathan Bomford  | 	      Jonathan Bomford Bye  | 				
    |||
| Bye  Brett Green (2)  | 					
    
| 
       ©Copyright 2002 by Paul Heneghan  | 
    
       Last modified: 28 April 2002 00:39  |