Man'fact. | Model | Stringing | Mains | Cross | Tension | String | Note |
Pattern | Total | SS | Skip | T/off | 1st Over | BHD | T/on | T/off |
Browning | Big Gun Ti | 1-piece 16M 19X | 29'9" | 10'6" | 5 7 9 11T, 8H | 3T | ? | Y? | ? | ? | ? | TF 1.2 | 1 |
Dunlop | Black Max Oversize (470) | 1-piece 16M 21X | 29'6"? | 10" | 6 8 10 11T, 8H | 5H | ? | Y | ? | 7T | 29/28 | TF 1.1 | 2 |
Dunlop | Black Max Oversize (500) | 1-piece 14M 20X | 28'9" | 9'6" | 6 8T, 7H | 5T | ? | Y | ? | ? | ? | ? | 2 |
Dunlop | Black Max Tour Pro | 1-piece 14M 18X | 25'10" | 7'2" | 6 8T, 7H | 7T | ? | N | ? | 5T | 28 | TF 1.3 | |
Dunlop | Exact Pro | 1-piece 14M 18X | 30'? | ? | 6 8T, 7H | 6H | ? | ? | ? | 5T | 20-30 | ? | |
Dunlop | Max Longbow/Marksman | 1-piece 14M 20X | 29'5"? | 8'5" | 5T, 7T, 9T, 10T | 6H | ? | ? | ? | 4T | 30/20 | ? | |
Dunlop | Max Tour Pro (TP) Mid | 2-piece 14M 19X | 28' | 7'6" | 6 8T | 5T | ? | N | 4H | 4T | ? | ? | |
Dunlop | Pro 3D Revelation Ti | 1-piece 14M 18X | 26'4" | 7'6" | 6 8T, 7H | 5H | ? | N | ? | 5T | 29 | TF 1.1 | |
Dunlop | Pro Formula 440 | 1-piece 16M 21X | 30'10" | 9'0" | 6 8 10 11T, 8H | 8H | ? | Y | ? | 6H | 29? | ? | |
Dunlop | Pulsar Quest | 1-piece 16M 21X | 30'? | ? | 6 8 10 11T, 8H | 7T | ? | ? | ? | 4T | 32/22 | ? | |
Dunlop | Pulsar Quest | 2-piece 16M 21X | ? | ? | 6 8 10 11T, 8H | 7T | ? | ? | 5H | 4T | 32/23 | ? | |
Dunlop | Select Pro | 1-piece 16M 17X | 30'? | 7' | 6 8 10T | 5H | ? | ? | ? | 4T | 30/21 | ? | |
Dunlop | Tactical Sniper | 1-piece 14M 20X | 30'? | ? | 6 8T | 6H | ? | ? | ? | 5T | 20-30 | ? | |
Head | 160 | 2-piece 14M 16X | 26'3" | 7'5" | 7 8T, 7H | 5T | ? | ? | 6H | 6T | 27 | ? | |
Head | 190 | 1-piece 14M 15X | 23'4" | 7' | 7 8T, 7H | 5H | ? | N | ? | 5T | 27 | ASNXL | |
Head | Power 180 | 2-piece 14M 18X | 28'6" | 7'11" | 6 8 9T, 6 8H | 7T | ? | N | 4H | 5T | 26 | DPM | |
Head | Pyramid Power 150 | 2-piece 14M 18X | 28'6" | 7'10" | 6 8 9T, 6 8H | 7T | ? | N | 4H | 5T | 28 | ASNXL | |
Head | Ti120/150/170 | 2-piece 14M 18X | 28'6" | 8' | 7T, 6 8H | 6T | Y | N | 4H | 5T | 28/26 | ASNXL | |
Head | Ti120/150/170 | 2-piece 14M 18X | 27'8" | 7'10" | 7T, 6 8H | 6T | Y | N | 4H | 5T | 29 | TF 1.3 | |
Karakal | BGR~150 | 1-piece 14M 19X | 28'2" | 8'4" | 7T, 6 8H | 4T | N | Y | ? | 5H | 26-30 | ASNXL | |
Karakal | Bti~130 | 1-piece 14M 19X | 27'9" | 8'5" | 7T, 6 8H | 4T | N | Y | ? | ? | 26-30 | TF 1.3 | |
Karakal | Mti~125 | 1-piece 14M 18X | 27'3" | 8' | 6 8T | 4T | Y | Y | ? | 5H | 26-30 | ? | |
Karakal | Plus XTC | 1-piece 16M 18X | 29'6" | 9' | 7 9T, 6 8H | 3T | ? | N | ? | 6H | 28 | ? | |
Karakal | Symphony Graphite MidPlus | 1-piece 14M 20X | 28'5" | 8'2" | 7 9T, 7 9H | 7T | Y | Y | ? | 6H | 26-30 | ? | |
Karakal | Symphony Graphite MidSize | 1-piece 14M 18X | 25'6" | 7'4" | 6 8T | 5T | ? | Y | ? | 5H | 26-30 | ? | 3 |
Karakal | XTC 1000 | 1-piece 14M 20X | 28'5" | 8'2" | 6 8T | 7T | ? | Y | ? | 6H | 26-30 | ASNXL | |
Karakal | XTC Boron | 1-piece 16M 18X | 25'7" | 7'6" | 5 7 9 11T, 8H | 3T | ? | ? | ? | 6H | 28 | ? | |
Pointfore | Vulture | 1-piece 14M 18X | ? | 8'2" | 5 7 9 10T, 7H | 3T | N | Y | ? | 5H | 30/28 | TF 1.2 | |
Prince | Extender BP | 1-piece 14M 17X | 23'6" | 6'8" | 5 7 9T, 7H | 8T | ? | N | ? | 6T | ? | ? | |
Prince | Extender BP | 2-piece 14M 17X | ? | ? | 5 7 9T, 7H | 8T | ? | N | 6H | 6T | ? | ? | |
Prince | Extender CTS (ASNXL 32) | 1-piece 12M 17X | 22'7" | 6'1" | 5 7T | ? | ? | N | ? | ? | 32 | ? | 4 |
Prince | Extender CTS (Gut) | 1-piece 12M 17X | 23'6" | 6'3" | 5 7T | ? | ? | N | ? | ? | 31 | ? | |
Prince | Extender CTS (Gut) | 2-piece 12M 17X | 24'7" | 6'3" | 5 7T | ? | ? | N | ? | ? | 32(4)/30 | ? | |
Prince | Extender Lite 185 | 2-piece 10M 17X | 24'7" | 6'3" | ? | ? | ? | ? | ? | ? | ? | ? | |
Prince | Extender Lite/Outrage | 1-piece 12M 18X | 24'8" | 6'11" | 5 7 8T | ? | ? | N | ? | ? | 32(4)/30 | ? | |
Prince | OS Lite | 1-piece 12M 18X | 24'3" | 6'10" | 5 7 8T | 6T | ? | ? | ? | ? | 33 | Tech 1.3 | |
Prince | Powerring Pro | 2-piece 16M 17X | 30'9" | 9'4" | 7 9 10H | ? | ? | ? | ? | ? | 32/30 | ? | 6, 7 |
Prince | Powerring Ultra | 2-piece 16M 19X | 32'6" | 10' | ? | ? | ? | ? | ? | ? | ? | ? | |
Prince | Powerring/Powerring Lite | 2-piece 16M 17X | 30'10" | 9'5" | 6 8 9 11 12 13H | 10H | ? | ? | ? | 4H, 2T | 28 | ? | |
Prince | Precedence (ASNXL 32) | 1-piece 12M 17X | 22'7" | 6'1" | 5 7T | ? | ? | N | ? | ? | 32 | ? | 4 |
Prince | Premier (ASNXL 32) | 1-piece 12M 17X | 22'7" | 6'1" | 5 7T | ? | ? | N | ? | ? | 32 | ? | 4, 5 |
ProKennex | Boron XL Destiny | 1-piece 14M 16X | ? | ? | 5 7 9T, 7H | ? | ? | Y | ? | ? | ? | ? | |
ProKennex | Destiny Plus ULX 465 | 1-piece 16M 18X | ? | ? | 6 8 10 11T, 8H | 5T | ? | Y | ? | 5H | ? | ? | |
ProKennex | Graphite XL Destiny | 1-piece 14M 16X | 22'11" | 6'7" | 5 7 9T | 6H | ? | Y | ? | 6T | ? | ? | |
ProKennex | Regal Dynamic XL | 1-piece 14M 16X | ? | 6'8" | 5 7 9T, 7H | 6H | ? | ? | ? | 4T | 29 | ? | |
ProKennex | Ti PBT Kinetic | 2-piece 14M 18X | 29'2" | 8' | 5 7 9 10T | 6T | ? | Y | 6H | 3T | 28/27 | ASNXL | |
ProKennex | Ti Pro Destiny 150 | 2-piece 16M 18X | 30'6" | 6'9" | 5 7 9 10T | 6T | ? | Y | 6H | 3T | 28/27 | ASNXL | |
QM | Cobra | 1-piece 14M 20X | 27'9" | 8' | 6 8H | ? | ? | ? | ? | ? | ? | ? | |
Secret | Killshot | 1-piece 14M 18X | 27' | 8' | 4 6 8 10 11T, 7H | 7T | ? | ? | ? | 5H | ? | ? | |
Secret | Killshot OS | 1-piece 14M 18X | 26'8" | 8'2" | 4 6 8 10 11T, 7H | 7T | ? | ? | ? | 5H | ? | ? | |
Slazenger | Mystique 460 | 1-piece 14M 18X | 27'8" | 8'3" | 6 8T, 7H | 5T | ? | Y | ? | 5H | ? | TF 1.1 | 8 |
Slazenger | Mystique 460 | 1-piece 16M 18X | 29'7" | 9'3" | 7 9T, 8H | 6H | N | Y | ? | 5T | ? | TF 1.1 | |
Slazenger | Phantom Classic | 1-piece 16M 18X | 30'? | 6'3" | 6 8 10 T, 8H | 6H | ? | ? | ? | 4T | ? | ? | |
Slazenger | Phantom Tour | 1-piece 16M 18X | 31'? | 7' | 7 9T, 8H | 6H | ? | ? | ? | 5T | 22-28 | ? | |
Slazenger | Prolite 150g | 1-piece 14M 17X | 27' | 8' | 5 7 9T, 7H | 8T | ? | Y | ? | 5H | 32(4)/31 | ? | |
Slazenger | Quadro Concept/Precision | 1-piece 16M 18X | 29'6" | 9'8" | 7 9T, 8H | 7H | ? | ? | ? | 9T | ? | ? | |
Slazenger | Silhouette 2000 | 1-piece 12M 19X | 25'6" | 6'11" | 5 7T, 5 7H | 4H | ? | Y | ? | 6T | 32(4)/31 | ? | |
Slazenger | Silhouette Lite | 1-piece 12M 19X | 31' | 7' | 5 7T, 5 7H | 4H | ? | ? | ? | 6T | ? | ? | |
Slazenger | Spectre 460 | 1-piece 16M 18X | 29'4" | 8'10" | 7 9T, 6 8H | 6H | ? | N | ? | 5T | 29 | ? | |
Slazenger | Xcentric 460 | 1-piece 16M 18X | 31'? | 7' | 6 8 10T | 7H | ? | ? | ? | 4T | 24-28 | ? | |
Wilson | Sledge Hammer 160 Oversize | 1-piece 14M 20X | 27'7" | 7'9" | 8 10T, 8 10H | 7T | ? | Y | ? | 6H | 30 | ? | |
Notes
No. | Note |
1 | String SS, top X (over) and last M on other side |
2 | String SS, top X and last M on other side |
3 | This would also cover the Symphony Boron etc. |
4 | Prince rec. tension of 20 - 28lbs is too low - far too much power and not enough control. 28 - 33lbs works best. |
5 | The Prince Premier uses a CTS grommet strip with a few millimeters of strip near the throat cut out! |
6 | RHS mains go over powerring, mains go in bottom shared holes |
7 | 5 6 11H are shared holes |
8 | String SS, top X (under) and last M on other side |
9 | |
10 | |
|