| 
             Club Championship 2002 - Men's Tournament  | 
| 1st Round Fri 12th April  | 	      2nd Round Sat 13th April  | 	      Quarter Finals Sat 20th April  | 	      Semi Finals Fri 26th April  | 	      Finals Sat 27th April  | 	
    
| Glen Danks (1) Bye  | 	      Glen Danks (1) 9/6 9/4 9/0 Tom Bomford  | 	      Glen Danks (1) 9/0 9/2 9/1Dave Potter  | 	      Glen Danks (1) 9/2 9/0 9/1Martyn Whiting (4)  | 	      Glen Danks (1) 9/3 9/6 9/6Brett Green (2)  | 	
    
| Simon Harrison 9/1 4/9 9/1 9/2 Tom Bomford  | 					
    ||||
| Dave Potter 3-0 Barry Mulholland  | 	      Dave Potter 1/9 9/2 9/3 9/5 Mike Hart (8)  | 				
    |||
| Peter McFarlane 3-1 Mike Hart (8)  | 					
    ||||
| Gray Wilson (5) Bye  | 	      Gray Wilson (5) 9/5 9/1 9/2 Ian Smith  | 	      Gray Wilson (5) 9/6 9/1 9/4Martyn Whiting (4)  | 			
    ||
| Bob Speake w/o Ian Smith  | 					
    ||||
| Steve Porter 0/9 3/9 9/7 9/2 9/5 Granthan Speake  | 	      Steve Porter 9/5 9/2 9/2 Martyn Whiting (4)  | 				
    |||
| Bye  Martyn Whiting (4)  | 					
    ||||
| Ian Stuart (3) Bye  | 	      Ian Stuart (3) 9/3 9/0 9/0 Wayne Hooper  | 	      Ian Stuart (3) 9/8 9/2 9/2Paul Heneghan  | 	      Ian Stuart (3) 5/9 3/9 9/2 9/7 9/3Brett Green (2)  | 		
    |
| Tom Richardson 9/4 9/4 9/1 Wayne Hooper  | 					
    ||||
| Paul Heneghan w/o Brian Ireland  | 	      Paul Heneghan 9/3 9/6 9/6 to RC Richard Chinn (6)  | 				
    |||
| Bye  Richard Chinn (6)  | 					
    ||||
| Errol Ferris (7) Bye  | 	      Errol Ferris (7) 9/3 9/1 4/9 4/9 9/0 Jimmy Harrison  | 	      Errol Ferris (7) 9/2 9/0 9/1Brett Green (2)  | 			
    ||
| Pete Harrison 9/0 9/2 9/6 Jimmy Harrison  | 					
    ||||
| Ben Salcedo 10/9 9/3 6/9 0/9 9/3 Jonathan Bomford  | 	      Ben Salcedo 9/0 9/2 9/2 Brett Green (2)  | 				
    |||
| Bye  Brett Green (2)  | 					
    
| 
       ©Copyright 2002 by Paul Heneghan  | 
    
       Last modified: 28 April 2002 00:39  |