| Open | Plate | Ladies | |
| Fri 24th | 7 x Prelim, 2 x 1st Round | ||
| Sat 25th | 14 x 1st Round | ||
| Sun 26th | 0 x 1st Round | ||
| Fri 31st | 4 x 2nd Round | 4 x Quarter-Finals | |
| Sat 1st | 4 x 2nd Round | 4 x 2nd Round | |
| Sun 2nd | 4 x 2nd Round | 2 x Semi-Finals | |
| Friday 7th | 4 x Quarter-Finals | 4 x Quarter-Finals | |
| Saturday 8th | 2 x Semi-Finals | 2 x Semi-Finals | |
| Sunday 9th | Finals | Finals | Finals |
Please come along and support as many of the matches as you can - particularly the finals on the last Sunday. After the finals, food will be provided in the bar.
Please phone me (Paul Heneghan, 871565) if you have any queries.